Usage Statistics for netmaster.tg

Summary Period: November 2025
Generated 01-Dec-2025 12:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 60211
Total Files 4238
Total Pages 17506
Total Visits 6635
Total KBytes 96944
Total Unique Sites 5464
Total Unique URLs 111
Total Unique Referrers 108
Total Unique User Agents 2924
. Avg Max
Hits per Hour 83 1668
Hits per Day 2007 5687
Files per Day 141 272
Pages per Day 583 2086
Sites per Day 182 423
Visits per Day 221 316
KBytes per Day 3231 10547
Hits by Response Code
Undefined response code 2.00% 1202
Code 200 - OK 7.04% 4238
Code 206 - Partial Content 0.06% 39
Code 301 - Moved Permanently 5.73% 3449
Code 302 - Found 73.66% 44349
Code 400 - Bad Request 0.03% 18
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.29% 176
Code 404 - Not Found 10.99% 6620
Code 405 - Method Not Allowed 0.04% 24
Code 500 - Internal Server Error 0.01% 9
Code 502 - Bad Gateway 0.06% 34
Code 503 - Service Unavailable 0.01% 8
Code 504 - Gateway Timeout 0.07% 42

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1483 2.46% 161 3.80% 486 2.78% 228 3.44% 229 4.19% 4293 4.43%
2 1603 2.66% 103 2.43% 397 2.27% 215 3.24% 269 4.92% 3298 3.40%
3 1845 3.06% 156 3.68% 861 4.92% 211 3.18% 221 4.04% 4580 4.72%
4 3142 5.22% 136 3.21% 911 5.20% 213 3.21% 219 4.01% 4193 4.33%
5 1512 2.51% 113 2.67% 287 1.64% 185 2.79% 204 3.73% 2017 2.08%
6 1460 2.42% 159 3.75% 350 2.00% 246 3.71% 287 5.25% 2630 2.71%
7 1764 2.93% 207 4.88% 477 2.72% 316 4.76% 346 6.33% 2240 2.31%
8 1580 2.62% 124 2.93% 436 2.49% 246 3.71% 265 4.85% 2525 2.61%
9 3359 5.58% 193 4.55% 738 4.22% 256 3.86% 279 5.11% 2575 2.66%
10 1581 2.63% 104 2.45% 418 2.39% 252 3.80% 250 4.58% 1874 1.93%
11 1639 2.72% 102 2.41% 359 2.05% 206 3.10% 238 4.36% 1123 1.16%
12 1515 2.52% 95 2.24% 352 2.01% 211 3.18% 300 5.49% 2798 2.89%
13 1332 2.21% 104 2.45% 293 1.67% 203 3.06% 273 5.00% 1800 1.86%
14 1129 1.88% 116 2.74% 409 2.34% 249 3.75% 287 5.25% 1265 1.31%
15 1987 3.30% 116 2.74% 372 2.12% 204 3.07% 258 4.72% 942 0.97%
16 857 1.42% 104 2.45% 243 1.39% 153 2.31% 178 3.26% 1590 1.64%
17 984 1.63% 112 2.64% 297 1.70% 202 3.04% 232 4.25% 2395 2.47%
18 1448 2.40% 117 2.76% 351 2.01% 197 2.97% 246 4.50% 3906 4.03%
19 2168 3.60% 272 6.42% 429 2.45% 229 3.45% 295 5.40% 7440 7.68%
20 1520 2.52% 170 4.01% 375 2.14% 219 3.30% 258 4.72% 3006 3.10%
21 1658 2.75% 108 2.55% 408 2.33% 235 3.54% 296 5.42% 2579 2.66%
22 2576 4.28% 153 3.61% 357 2.04% 189 2.85% 213 3.90% 2875 2.97%
23 1434 2.38% 122 2.88% 413 2.36% 223 3.36% 274 5.01% 2584 2.67%
24 1241 2.06% 143 3.37% 832 4.75% 286 4.31% 344 6.30% 8102 8.36%
25 1607 2.67% 168 3.96% 662 3.78% 223 3.36% 339 6.20% 3018 3.11%
26 5687 9.45% 178 4.20% 1337 7.64% 241 3.63% 305 5.58% 2073 2.14%
27 2512 4.17% 231 5.45% 1071 6.12% 231 3.48% 304 5.56% 10547 10.88%
28 5663 9.41% 160 3.78% 2086 11.92% 222 3.35% 423 7.74% 4532 4.67%
29 2252 3.74% 119 2.81% 1215 6.94% 174 2.62% 266 4.87% 2859 2.95%
30 1673 2.78% 92 2.17% 284 1.62% 174 2.62% 217 3.97% 1286 1.33%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3379 5.61% 6 203 4.79% 45 1367 7.81% 182 5448 5.62%
1 63 1915 3.18% 5 170 4.01% 18 561 3.20% 54 1623 1.67%
2 93 2794 4.64% 4 136 3.21% 34 1023 5.84% 80 2401 2.48%
3 61 1853 3.08% 4 142 3.35% 18 552 3.15% 59 1775 1.83%
4 43 1319 2.19% 4 148 3.49% 12 372 2.12% 52 1567 1.62%
5 83 2513 4.17% 4 140 3.30% 24 723 4.13% 96 2876 2.97%
6 61 1834 3.05% 5 176 4.15% 21 650 3.71% 70 2102 2.17%
7 48 1457 2.42% 3 114 2.69% 12 371 2.12% 59 1756 1.81%
8 52 1564 2.60% 4 145 3.42% 14 449 2.56% 105 3152 3.25%
9 84 2535 4.21% 8 243 5.73% 18 556 3.18% 184 5522 5.70%
10 83 2514 4.18% 8 254 5.99% 14 446 2.55% 258 7727 7.97%
11 81 2436 4.05% 7 215 5.07% 20 609 3.48% 97 2911 3.00%
12 136 4098 6.81% 4 146 3.45% 30 926 5.29% 94 2824 2.91%
13 111 3338 5.54% 7 223 5.26% 33 990 5.66% 112 3372 3.48%
14 84 2533 4.21% 5 175 4.13% 17 528 3.02% 105 3141 3.24%
15 40 1222 2.03% 5 159 3.75% 14 440 2.51% 101 3026 3.12%
16 115 3456 5.74% 5 168 3.96% 36 1093 6.24% 121 3626 3.74%
17 86 2590 4.30% 4 134 3.16% 19 583 3.33% 113 3392 3.50%
18 135 4050 6.73% 10 307 7.24% 22 679 3.88% 219 6579 6.79%
19 102 3067 5.09% 6 204 4.81% 31 945 5.40% 348 10432 10.76%
20 89 2671 4.44% 3 118 2.78% 38 1154 6.59% 106 3190 3.29%
21 54 1626 2.70% 5 157 3.70% 17 528 3.02% 172 5171 5.33%
22 84 2538 4.22% 7 214 5.05% 28 867 4.95% 360 10807 11.15%
23 96 2909 4.83% 4 147 3.47% 36 1094 6.25% 84 2522 2.60%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 1688 2.80% 264 0.27% /
2 1142 1.90% 281 0.29% /robots.txt
3 144 0.24% 0 0.00% /admin.php
4 111 0.18% 90 0.09% /sitemap.xml
5 82 0.14% 390 0.40% /cgi-sys/defaultwebpage.cgi
6 74 0.12% 4 0.00% /ads.txt
7 47 0.08% 359 0.37% /mailman/admindb/com_netmaster.tg
8 38 0.06% 1623 1.67% /pwreset.php
9 31 0.05% 334 0.34% /templates/six/NETM/assets/js/main.js
10 29 0.05% 24 0.02% /.well-known/
11 27 0.04% 182 0.19% /assets/js/modal-loading.js
12 27 0.04% 64 0.07% /templates/six/NETM/assets/js/extensions/revolution.extension.kenburn.min.js
13 27 0.04% 88 0.09% /templates/six/NETM/assets/js/tweetie.js
14 27 0.04% 102 0.10% /templates/six/NETM/assets/js/vps-slider-settings.js
15 27 0.04% 51 0.05% /templates/six/NETM/assets/js/vps-slider.js
16 26 0.04% 137 0.14% /templates/six/NETM/assets/js/extensions/revolution.extension.actions.min.js
17 26 0.04% 419 0.43% /templates/six/NETM/assets/js/extensions/revolution.extension.navigation.min.js
18 26 0.04% 53 0.05% /templates/six/NETM/assets/js/hostslide.js
19 26 0.04% 52 0.05% /templates/six/NETM/assets/js/shuffle-letters.js
20 25 0.04% 119 0.12% /templates/six/NETM/assets/js/extensions/revolution.extension.carousel.min.js
21 25 0.04% 875 0.90% /templates/six/NETM/assets/js/extensions/revolution.extension.layeranimation.min.js
22 25 0.04% 412 0.43% /templates/six/NETM/assets/js/extensions/revolution.extension.migration.min.js
23 25 0.04% 175 0.18% /templates/six/NETM/assets/js/extensions/revolution.extension.parallax.min.js
24 24 0.04% 445 0.46% /templates/six/NETM/assets/js/extensions/revolution.extension.slideanims.min.js
25 24 0.04% 683 0.70% /templates/six/NETM/assets/js/owl.carousel.min.js
26 23 0.04% 398 0.41% /templates/six/NETM/assets/js/extensions/revolution.extension.video.min.js
27 22 0.04% 80 0.08% /assets/js/payement_flooz.js
28 21 0.03% 13 0.01% /.well-known/acme-challenge/
29 21 0.03% 28 0.03% /templates/six/NETM/assets/js/jquery.ajaxchimp.min.js
30 21 0.03% 164 0.17% /templates/six/NETM/assets/js/jquery.parallax.js

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 21 0.03% 6612 6.82% /templates/six/js/scripts.min.js
2 1 0.00% 6522 6.73% /Charte_de_nommage_des_noms_de_domaine_Internet_en_tg.pdf
3 19 0.03% 3604 3.72% /templates/six/css/all.min.css
4 17 0.03% 3477 3.59% /templates/six/img/logo22.png
5 38 0.06% 1623 1.67% /pwreset.php
6 16 0.03% 1607 1.66% /templates/six/NETM/style.css
7 1 0.00% 1565 1.61% /whm_template/img/Netmaster New03_new.fw.png
8 1 0.00% 1120 1.16% /whm_template/img/backgroud.fw.png
9 1 0.00% 1113 1.15% /whm_template/img/backgroud2.fw.png
10 18 0.03% 1056 1.09% /templates/six/NETM/assets/js/jquery.themepunch.tools.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1688 2.80% 4951 98.88% /
2 82 0.14% 39 0.78% /cgi-sys/defaultwebpage.cgi
3 29 0.05% 12 0.24% /.well-known/
4 3 0.00% 3 0.06% /mailman/listinfo
5 1 0.00% 2 0.04% /whm_template/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1688 2.80% 4796 98.58% /
2 82 0.14% 62 1.27% /cgi-sys/defaultwebpage.cgi
3 21 0.03% 3 0.06% /.well-known/acme-challenge/
4 1 0.00% 2 0.04% /whm_template/
5 29 0.05% 1 0.02% /.well-known/
6 1 0.00% 1 0.02% /MIKROTIK/

Top 30 of 5464 Total Sites
# Hits Files KBytes Visits Hostname
1 1622 2.69% 0 0.00% 3 0.00% 4 0.06% srv-141-98-11-181.serveroffer.net
2 1548 2.57% 0 0.00% 3 0.00% 2 0.03% srv-91-224-92-99.serveroffer.net
3 1422 2.36% 546 12.88% 1512 1.56% 226 3.41% 216.244.66.245
4 1339 2.22% 0 0.00% 0 0.00% 0 0.00% srv-141-98-11-69.serveroffer.net
5 1032 1.71% 6 0.14% 1 0.00% 2 0.03% 157.245.51.134
6 1000 1.66% 2 0.05% 122 0.13% 1 0.02% 194.5.82.61
7 1000 1.66% 2 0.05% 122 0.13% 1 0.02% 194.5.82.7
8 1000 1.66% 6 0.14% 24 0.02% 1 0.02% 209.87.169.84
9 1000 1.66% 2 0.05% 122 0.13% 1 0.02% 45.132.224.5
10 924 1.53% 8 0.19% 23 0.02% 2 0.03% ip205.ip-15-235-170.net
11 899 1.49% 19 0.45% 7946 8.20% 23 0.35% hostglobal.plus
12 874 1.45% 20 0.47% 47 0.05% 1 0.02% vmi2922811.contaboserver.net
13 667 1.11% 0 0.00% 38 0.04% 1 0.02% 157.66.56.161
14 581 0.96% 0 0.00% 0 0.00% 0 0.00% srv-91-224-92-117.serveroffer.net
15 564 0.94% 1 0.02% 0 0.00% 0 0.00% 172.190.142.176
16 547 0.91% 4 0.09% 12 0.01% 4 0.06% ip157.ip-51-79-181.net
17 517 0.86% 15 0.35% 29 0.03% 5 0.08% discovery-crawler19.blex.seranking.com
18 512 0.85% 1 0.02% 0 0.00% 1 0.02% 52.178.177.149
19 491 0.82% 5 0.12% 63 0.07% 2 0.03% 52.156.23.50
20 485 0.81% 1 0.02% 0 0.00% 1 0.02% 134.149.18.28
21 475 0.79% 4 0.09% 12 0.01% 2 0.03% nourishpuff.net
22 471 0.78% 0 0.00% 0 0.00% 0 0.00% srv-91-224-92-182.serveroffer.net
23 463 0.77% 3 0.07% 41 0.04% 2 0.03% 4.206.54.177
24 430 0.71% 0 0.00% 0 0.00% 0 0.00% 62.60.130.210
25 423 0.70% 0 0.00% 0 0.00% 2 0.03% 20.37.96.143
26 420 0.70% 3 0.07% 0 0.00% 3 0.05% 20.39.203.102
27 386 0.64% 6 0.14% 32 0.03% 4 0.06% 172.202.38.141
28 377 0.63% 0 0.00% 0 0.00% 2 0.03% 13.74.149.244
29 371 0.62% 204 4.81% 1573 1.62% 179 2.70% hosted-by.pfcloud.io
30 366 0.61% 2 0.05% 31 0.03% 1 0.02% 130.33.48.76

Top 10 of 5464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 899 1.49% 19 0.45% 7946 8.20% 23 0.35% hostglobal.plus
2 240 0.40% 55 1.30% 7723 7.97% 3 0.05% 80.76.49.137
3 3 0.00% 1 0.02% 6522 6.73% 2 0.03% baiduspider-220-181-108-112.crawl.baidu.com
4 281 0.47% 82 1.93% 1938 2.00% 256 3.86% 193.142.147.209
5 30 0.05% 14 0.33% 1628 1.68% 14 0.21% crawl-66-249-79-35.googlebot.com
6 371 0.62% 204 4.81% 1573 1.62% 179 2.70% hosted-by.pfcloud.io
7 160 0.27% 4 0.09% 1528 1.58% 1 0.02% 195.178.110.108
8 1422 2.36% 546 12.88% 1512 1.56% 226 3.41% 216.244.66.245
9 78 0.13% 54 1.27% 1326 1.37% 0 0.00% prod-nyc3-1.qencode-master-4925ab30c5cb11f08dd7c23dc47a2a76
10 66 0.11% 40 0.94% 1130 1.17% 21 0.32% crawl-66-249-79-34.googlebot.com

Top 108 of 108 Total Referrers
# Hits Referrer
1 46620 77.43% - (Direct Request)
2 4486 7.45% http://netmaster.tg/wp-login.php
3 1994 3.31% http://www.netmaster.tg/wp-login.php
4 605 1.00% https://www.google.co.uk/
5 602 1.00% https://duckduckgo.com/
6 602 1.00% https://www.google.de/
7 581 0.96% https://www.bing.com/
8 573 0.95% https://www.google.com/
9 528 0.88% https://www.google.fr/
10 524 0.87% https://www.yahoo.com/
11 482 0.80% www.google.com
12 291 0.48% https://www.google.com
13 275 0.46% http://netmaster.tg/manager/wp-login.php
14 269 0.45% http://www.netmaster.tg/manageradm02@rh@fNk35y/wp-login.php
15 200 0.33% http://www.netmaster.tg
16 200 0.33% http://www.netmaster.tg/managerstephaneogou@gmail.com@Ajatovivi/wp-login.php
17 172 0.29% http://www.netmaster.tg/manager/wp-admin/
18 149 0.25% http://netmaster.tg
19 121 0.20% http://netmaster.tg/contact.php
20 107 0.18% http://www.netmaster.tg/manager/wp-login.php
21 104 0.17% http://netmaster.tg/manager/wp-admin/
22 86 0.14% http://netmaster.tg/wp-admin/
23 69 0.11% http://netmaster.tg/
24 58 0.10% binance.com
25 49 0.08% https://www.netmaster.tg/index.php
26 46 0.08% http://www.netmaster.tg/clientarea.php
27 34 0.06% http://www.netmaster.tg/wp-admin/
28 34 0.06% https://netmaster.tg/user/login
29 23 0.04% http://154.70.82.254/
30 21 0.03% http://www.netmaster.tg/manager/
31 20 0.03% http://www.netmaster.tg/manager
32 15 0.02% http://m.baidu.com/s
33 15 0.02% http://www.netmaster.tg/
34 12 0.02% http://netmaster.tg/ELIPA/
35 11 0.02% http://154.70.82.254/cfg_system_time.htm
36 11 0.02% http://154.70.82.254:80
37 10 0.02% http://154.70.82.254/cgi-bin/server/server.cgi
38 10 0.02% http://netmaster.tg/clientarea.php
39 10 0.02% http://www.netmaster.tg/manager/wp-admin/index.php
40 10 0.02% https://www.netmaster.tg/wp-login.php
41 9 0.01% http://154.70.82.254:80/admin/login.asp
42 8 0.01% http://154.70.82.254:80/
43 8 0.01% http://netmaster.tg/whmcs/clientarea.php
44 8 0.01% https://www.netmaster.tg/user/login
45 7 0.01% http://www.netmaster.tg/cart.php
46 7 0.01% http://www.netmaster.tg/index.php/store/hebergement-web/pro
47 6 0.01% 154.70.82.254
48 6 0.01% http://www.netmaster.tg/wp-admin/index.php
49 6 0.01% https://narz-mich-nicht.de/wp-login.php
50 6 0.01% https://parcvueliverpool.com/wp-login.php
51 5 0.01% http://m.facebook.com
52 5 0.01% http://netmaster.tg/mailman/admindb/com_netmaster.tg
53 4 0.01% 64:ff9b::9a46:52fe
54 4 0.01% http://example.com
55 4 0.01% http://netmaster.tg/mailman/admin/com_netmaster.tg
56 4 0.01% http://www.netmaster.tg/contact.php
57 4 0.01% http://www.netmaster.tg/index.php
58 4 0.01% http://www.netmaster.tg/index.php/announcements/32
59 4 0.01% http://www.netmaster.tg/manager/wp-login.php/
60 4 0.01% http://www.netmaster.tg/robots.txt
61 3 0.00% http://netmaster.tg/link.php
62 3 0.00% http://www.netmaster.tg/index.php/announcements/42/TOUT-A-PROPOS-DES-BOTNETS.html
63 3 0.00% https://www.facebook.com/
64 2 0.00% google.com
65 2 0.00% http://154.70.82.254/home.asp
66 2 0.00% http://netmaster.tg/administrator/index.php/administrator/index.php
67 2 0.00% http://netmaster.tg/domainchecker.php
68 2 0.00% http://netmaster.tg/mailman/admin/com_netmaster.tg/members/add
69 2 0.00% http://odp.org/World/Français/Informatique/Internet/Noms_de_domaine/Registres_et_NIC
70 2 0.00% http://www.netmaster.tg/adminsrbd/login.php
71 2 0.00% http://www.netmaster.tg/link.php
72 2 0.00% http://www.whtop.com/review/netmaster.tg
73 2 0.00% https://t.co/
74 2 0.00% https://twitter.com/
75 2 0.00% https://www.youtube.com/
76 1 0.00% http://154.70.82.254/diag_ping_admin_en.asp
77 1 0.00% http://154.70.82.254/ping_en.html
78 1 0.00% http://154.70.82.254/pingview.cmd
79 1 0.00% http://154.70.82.254:80/left.html
80 1 0.00% http://mail.netmaster.tg/
81 1 0.00% http://netmaster.tg/MIKROTIK/
82 1 0.00% http://netmaster.tg/assets/
83 1 0.00% http://netmaster.tg/favicon.ico
84 1 0.00% http://netmaster.tg/index.php/announcements/32/COMMENT-SECURISER-SON-SITE-WEB.html
85 1 0.00% http://netmaster.tg/login.php
86 1 0.00% http://netmaster.tg/mailman/admin/com_netmaster.tg/members
87 1 0.00% http://netmaster.tg/mailman/admin/com_netmaster.tg/members/list
88 1 0.00% http://netmaster.tg/mailman/admin/com_netmaster.tg/members/remove
89 1 0.00% http://netmaster.tg/manager
90 1 0.00% http://netmaster.tg/user/login
91 1 0.00% http://netmaster.tg/whmcs/index.php
92 1 0.00% http://netmaster.tg/xmlrpc.php
93 1 0.00% http://www.baidu.com/
94 1 0.00% http://www.netmaster.tg/manager/nic-registration/
95 1 0.00% http://www.netmaster.tg/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
96 1 0.00% http://www.netmaster.tg/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
97 1 0.00% http://www.netmaster.tg/public/plugins/ckeditor/images/spacer.gif
98 1 0.00% https://domain.glass/www.netmaster.tg
99 1 0.00% https://en.wikipedia.org/
100 1 0.00% https://netmaster.tg/
101 1 0.00% https://www.google.co.in
102 1 0.00% https://www.google.com.sg
103 1 0.00% https://www.google.com/search
104 1 0.00% https://www.google.it
105 1 0.00% https://www.linkedin.com/
106 1 0.00% https://www.netmaster.tg/manager
107 1 0.00% https://www.reddit.com/
108 1 0.00% netmaster.tg/manager/wp-login.php

Top 15 of 2924 Total User Agents
# Hits User Agent
1 3604 5.99% Go-http-client/1.1
2 2772 4.60% libredtail-http
3 1496 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 1422 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1362 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1320 2.19% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 839 1.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 793 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 725 1.20% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 650 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 598 0.99% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 517 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 475 0.79% Mozilla/5.0
14 447 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 446 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2025

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 40911 67.95% 2298 54.22% 52452 54.11% Unresolved/Unknown
2 11109 18.45% 390 9.20% 16259 16.77% Network (net)
3 5492 9.12% 1110 26.19% 21496 22.17% Commercial (com)
4 470 0.78% 6 0.14% 27 0.03% St. Helena
5 448 0.74% 236 5.57% 1702 1.76% British Indian Ocean Territory
6 391 0.65% 79 1.86% 748 0.77% Non-Profit (org)
7 175 0.29% 51 1.20% 1048 1.08% France
8 130 0.22% 7 0.17% 651 0.67% Germany
9 125 0.21% 12 0.28% 870 0.90% Viet Nam
10 111 0.18% 1 0.02% 181 0.19% Indonesia
11 74 0.12% 1 0.02% 28 0.03% European Union
12 69 0.11% 1 0.02% 11 0.01% Cambodia
13 46 0.08% 1 0.02% 428 0.44% India
14 46 0.08% 8 0.19% 4 0.00% Russian Federation
15 45 0.07% 1 0.02% 427 0.44% Bangladesh
16 45 0.07% 1 0.02% 427 0.44% Iceland
17 41 0.07% 1 0.02% 2 0.00% Canada
18 39 0.06% 4 0.09% 0 0.00% Netherlands
19 34 0.06% 3 0.07% 0 0.00% Argentina
20 32 0.05% 29 0.68% 5 0.01% Anguilla
21 29 0.05% 1 0.02% 1 0.00% Italy
22 26 0.04% 0 0.00% 4 0.00% Romania
23 25 0.04% 0 0.00% 6 0.01% Finland
24 24 0.04% 0 0.00% 5 0.01% Montenegro
25 23 0.04% 2 0.05% 29 0.03% Brazil
26 21 0.03% 11 0.26% 66 0.07% China
27 21 0.03% 4 0.09% 11 0.01% Czech Republic
28 20 0.03% 0 0.00% 0 0.00% Poland
29 20 0.03% 2 0.05% 9 0.01% Serbia
30 17 0.03% 0 0.00% 4 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23